<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Piedmont Avenue Consulting</title>
	<atom:link href="http://piedmontave.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://piedmontave.com</link>
	<description>Business Development Consulting</description>
	<lastBuildDate>Thu, 17 May 2012 19:26:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>9 Reasons the Facebook Timeline is a Positive Change for your Business Page</title>
		<link>http://piedmontave.com/9-reasons-the-facebook-timeline-is-a-positive-change-for-your-business-page/</link>
		<comments>http://piedmontave.com/9-reasons-the-facebook-timeline-is-a-positive-change-for-your-business-page/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://piedmontave.com/?p=1812</guid>
		<description><![CDATA[All Facebook pages were forced to switch to the new Timeline format on March 30 2012, no matter if you wanted to or not. Here are a few reasons why this change may actually be a positive one for your &#8230; <a href="http://piedmontave.com/9-reasons-the-facebook-timeline-is-a-positive-change-for-your-business-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All Facebook pages were forced to switch to the new Timeline format on March 30 2012, no matter if you wanted to or not. Here are a few reasons why this change may actually be a positive one for your business.</p>
<ol start="1">
<li><strong>Cover Photo Feature</strong> allows your business page to be more personalized and visually appealing with an eye-catching banner at the top of the page.</li>
</ol>
<ol start="2">
<li><strong>Easier to Make Updates </strong>to your business page, as well as managing notifications and messages, as all the necessary tabs and apps have been pushed up to the top of the page. You can also select the apps you want displayed beneath the cover image.</li>
</ol>
<ol start="3">
<li>“<strong>About” Section is Visible</strong> and emphasized right underneath the large banner or cover photo. This change allows the company to summarize its purpose, which is the first thing fans will see when they open the page.</li>
</ol>
<ol start="4">
<li><strong>More Information is Displayed</strong> on the wall at once with the new Timeline format; thus, making it easier for fans to skim your business page, learn about your company, and find what they are looking for.</li>
</ol>
<ol start="5">
<li><strong>Newest Business Information Shown First</strong> making it simple and easy for fans to quickly learn about your company and current activities.</li>
</ol>
<ol start="6">
<li><strong>Fans See Your Business&#8217;s Growth and Progress</strong> with the new &#8220;Milestones&#8221; feature, which allows you to display all of the important company achievements and awards.</li>
</ol>
<ol start="7">
<li><strong>Control What is Highlighted</strong> by pressing the star button at the top right corner of any post for fans to notice and pay more attention to, as it expands the area which the post you star occupies across both sides of the Timeline.</li>
</ol>
<ol start="8">
<li><strong>Control Where Posts Appear</strong> by changing the dates on posts.</li>
</ol>
<ol start="9">
<li><strong>Pin Option</strong> allows you to keep a post positioned at the top of your business page for seven days without getting pushed down and buried by new updates. This is especially useful if there are important notifications of events, offers, or any other announcement you want to keep in the forefront for fans to notice.</li>
</ol>
<p>As you can see, the new Facebook Timeline not only makes your business page more visually engaging, but it also makes it easier for fans to navigate around and learn more about your story. So embrace the change!</p>
]]></content:encoded>
			<wfw:commentRss>http://piedmontave.com/9-reasons-the-facebook-timeline-is-a-positive-change-for-your-business-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Participate in a 15% Back Charity Event?</title>
		<link>http://piedmontave.com/why-participate-in-a-15-back-charity-event/</link>
		<comments>http://piedmontave.com/why-participate-in-a-15-back-charity-event/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://piedmontave.com/?p=1648</guid>
		<description><![CDATA[How it Works An agreement is made between a business and charity to have a portion of their sales go to a cause. Therefore when a customer mentions the charity while they patronize the business by buying a product or &#8230; <a href="http://piedmontave.com/why-participate-in-a-15-back-charity-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>How it Works</strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p>An agreement is made between a business and charity to have a portion of their sales go to a cause. Therefore when a customer mentions the charity while they patronize the business by buying a product or service, 15% of that purchase goes to the charity.</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong>Good For Charity</strong></p>
<ul>
<li>An alternative way of fundraising for a cause</li>
<li>Great way to advertise charity</li>
<li>Build alliances between charity and business</li>
</ul>
<p><strong>Good For Business</strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<ul>
<li>Generates more foot traffic and sales for business</li>
<li>Brings in new customers</li>
<li>Great way to advertise business</li>
<li>Build alliances between charity and business</li>
</ul>
<p><strong><em>Everybody Wins!</em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://piedmontave.com/why-participate-in-a-15-back-charity-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating Leads from the SF Business Times Book of Lists</title>
		<link>http://piedmontave.com/generating-leads-from-the-sf-business-times-book-of-lists/</link>
		<comments>http://piedmontave.com/generating-leads-from-the-sf-business-times-book-of-lists/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://piedmontave.com/?p=1632</guid>
		<description><![CDATA[The SF Business Times Book of Lists 2012 is an incredibly useful resource when it comes to broadening your client base in the San Francisco Bay Area.  To make the process even easier for you, we at Piedmont Avenue Consulting &#8230; <a href="http://piedmontave.com/generating-leads-from-the-sf-business-times-book-of-lists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bizjournals.com/commerce/bookoflists/view?market_code=sanfrancisco"><span style="color: #0000ff;">SF Business Times Book of Lists 2012</span></a> is an incredibly useful resource when it comes to broadening your client base in the San Francisco Bay Area.  To make the process even easier for you, we at Piedmont Avenue Consulting have created this step-by-step guide to Creating an Email Blast to Generate New Business, using the SF Business Times Book of Lists.</p>
<p>1). Pick up a copy of the <a href="http://www.bizjournals.com/commerce/bookoflists/view?market_code=sanfrancisco"><span style="color: #0000ff;">2012 SF Business Times Book of Lists</span></a>.</p>
<p>2). Select a page that showcases several potential leads, such as top solar companies, top construction companies, or whatever might be relevant to your business.</p>
<p>3). Looking over the list of 25 businesses, identify any contacts that one of your employees might know, and record their information into a Google Spreadsheet or other Excel file.</p>
<p>4). Upload the contact information to <a>SalesForce</a> or another <a href="http://en.wikipedia.org/wiki/Customer_relationship_management">CRM program</a>, so that all interaction with each lead can be tracked.</p>
<p>5). Create <a href="http://piedmontave.com/citysolve-urban-race-high-trek-adventure/">case studies</a> of previous clients who might be similar to the businesses listed such as solar, construction, etc. Be sure to include examples of several services provided by your company.</p>
<p>6). Make sure to include some of the case studies from step #5 on the company website.</p>
<p>7). Construct an email blast so that it displays these case studies. We think <a href="http://www.constantcontact.com/email-marketing/index.jsp">Constant Contact</a> is a great email marketing solution, but you can choose which ever works best for you.</p>
<p>8). Target specific employees from the list of companies created in step #3 by emailing or calling them directly. Then, either mention the case studies of similar companies you provided services for, direct them to your website, and/or suggest a meeting or coffee break to discuss what you might have to offer them.</p>
<p>9). Lather, rinse, repeat.</p>
<p>Although we recommend utilizing the SF Business Times Book of Lists, the above steps can be used for any published list that pertains to your specific business. (<em>i.e.</em> 7&#215;7 Magazine’s Best Of Guides, Diablo Magazine’s Best of the East Bay, etc.)</p>
<p>Resources:</p>
<p><a title="Constant Contact " href="http://www.constantcontact.com/index.jsp?pn=piedmontconsulting" target="_blank">Constant Contact</a></p>
<p><span style="color: #888888;"><a title="SalesForce.com" href="http://SalesForce.com" target="_blank">SalesForce.com</a></span></p>
<p><a title="Blog" href="http://piedmontave.com/blog/" target="_blank">Piedmont Avenue Consulting Blog</a></p>
<p>Piedmont Avenue Consulting excels at helping businesses expand into new markets.  To schedule a free consultation, <a title="Contact" href="http://piedmontave.com/contact/" target="_blank">contact us today</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://piedmontave.com/generating-leads-from-the-sf-business-times-book-of-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons We Love Basecamp</title>
		<link>http://piedmontave.com/5-reasons-we-love-basecamp/</link>
		<comments>http://piedmontave.com/5-reasons-we-love-basecamp/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://piedmontave.com/?p=1626</guid>
		<description><![CDATA[Basecamp HQ is an incredibly intuitive and easy to use online project management tool. It facilitates project collaboration, and here at Piedmont Avenue Consulting it allows our team to stay on top of our many ongoing cooperative endeavors. Here’s what &#8230; <a href="http://piedmontave.com/5-reasons-we-love-basecamp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://basecamphq.com/?referrer=davidmitroff">Basecamp HQ</a> is an incredibly intuitive and easy to use online project management tool. It facilitates project collaboration, and here at Piedmont Avenue Consulting it allows our team to stay on top of our many ongoing cooperative endeavors.</p>
<p>Here’s what we like best:</p>
<p><em>To-Do’s</em>:  A team member can add a To-Do item assigned to himself or any other team member. The task can include a due date, can be emailed to the designated employee or the entire group, and comments or files can be attached to each To-Do. Sync Basecamp with your [Google Apps] account, and create To-Do’s directly from your Google mailbox.</p>
<p><em>Time Tracking</em>:  Basecamp allows each team member to track the time they have spent working on a project or on a single To-Do item. It is then possible to run reports finding a wide array of results – track one employee’s time across all projects, the amount of time a group has put into a single project, or see how much time has been spent on a particular task such as blog writing, admin time, or the development of a single web page.</p>
<p><em>Writeboards</em>: Every project includes a Writeboard, where files can be imported, and then any team member with access to that project can view and makes edits or changes to that file directly in Basecamp without having to download and then re-upload the file. It is then simple to compare and contrast the current and previous versions of that file, so it is clear to see who made what changes, and the original is never lost.</p>
<p><em>The Calendar</em>: The calendar is a new feature to Basecamp, one we find far superior to Milestones, its previous incantation. The calendar allows your team to track the schedule of a project and plan out the stages and the roles and responsibilities of each collaborator along the way using a simple, graphic calendar format.</p>
<p><em>The Dashboard</em>: The Dashboard acts as home base or headquarters for each team member upon signing in to Basecamp. From here you can easily view the latest developments across all projects, view all the To-Do’s assigned specifically to you, view the time you have tracked personally across all projects, and a calendar displaying all milestones and events related to you.</p>
<p>Basecamp is an excellent way for a team to manage projects and stay organized; its simple interface and design enable streamlined collaboration. If you are interested in in trying out Basecamp for your organization check out the <a title="Free 30 Day Trial" href="http://http://basecamphq.com/?referrer=davidmitroff 		  		 " target="_blank">Free 30 Day Trial</a>, or feel free to <a title="Contact" href="http://piedmontave.com/contact/" target="_blank">contact us</a> here at Piedmont Avenue Consulting.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://piedmontave.com/5-reasons-we-love-basecamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps</title>
		<link>http://piedmontave.com/google-apps/</link>
		<comments>http://piedmontave.com/google-apps/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 01:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategic Partners]]></category>

		<guid isPermaLink="false">http://piedmontave.com/?p=1477</guid>
		<description><![CDATA[Google Apps (http://www.google.com/apps/) Google Apps provides Google for Businesses, including email, calendar, documents, and more. customized Business Cards, each one with a different design provides email, survey, etc system a variety of educational and motivational programs centered on business marketing, &#8230; <a href="http://piedmontave.com/google-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Google Apps (<a href="http://www.google.com/apps/" target="_blank">http://www.google.com/apps/</a>)</h3>
<p>Google Apps provides Google for Businesses, including email,   calendar, documents, and more. customized Business Cards, each one with a   different design provides email, survey, etc system a variety of   educational and motivational programs centered on business marketing,   stock market investing, and real estate finance.</p>
]]></content:encoded>
			<wfw:commentRss>http://piedmontave.com/google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your story? Are you creating Brand Awareness?</title>
		<link>http://piedmontave.com/rewhats-your-story-are-you-creating-brand-awareness/</link>
		<comments>http://piedmontave.com/rewhats-your-story-are-you-creating-brand-awareness/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 00:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://piedmontave.com/?p=1443</guid>
		<description><![CDATA[How well is your business telling it&#8217;s story? Do people remember what you do? Are others telling your story for you? This an email blast we sent out promoting our Social Media Score Report and upcoming client events.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial; color: black; font-size: x-small;"><span style="color: #333333; font-size: 10pt;">How well is your business telling it&#8217;s story? Do people remember what you do? Are others telling your story for you? This an <a href="http://myemail.constantcontact.com/What-s-your-story--Are-you-creating-Brand-Awareness-.html?soid=1102944692034&amp;aid=vYycP-CiRIs." target="_blank">email blast</a> we sent out promoting our Social Media Score Report and upcoming client events.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://piedmontave.com/rewhats-your-story-are-you-creating-brand-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleve Press Releases</title>
		<link>http://piedmontave.com/eleve-press-releases/</link>
		<comments>http://piedmontave.com/eleve-press-releases/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 01:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://piedmontaveconsulting.com/nextstep/?p=600</guid>
		<description><![CDATA[We work with Diablo Magazine, SF Chronicle, Yelp, etc.]]></description>
			<content:encoded><![CDATA[<p>We work with Diablo Magazine, SF Chronicle, Yelp, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://piedmontave.com/eleve-press-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleve Restaurant &#8211; Custom Facebook</title>
		<link>http://piedmontave.com/eleve-restaurant-custom-facebook/</link>
		<comments>http://piedmontave.com/eleve-restaurant-custom-facebook/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 00:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://piedmontaveconsulting.com/nextstep/?p=593</guid>
		<description><![CDATA[Custom Facebook pages&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Custom Facebook pages&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://piedmontave.com/eleve-restaurant-custom-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleve Restaurant &#8211; Brand Awareness</title>
		<link>http://piedmontave.com/eleve-restaurant-brand-awareness/</link>
		<comments>http://piedmontave.com/eleve-restaurant-brand-awareness/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 00:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://piedmontaveconsulting.com/nextstep/?p=583</guid>
		<description><![CDATA[Event promotion through traditional print, internet marketing, and social media campaigns.]]></description>
			<content:encoded><![CDATA[<p>Event promotion through traditional print, internet marketing, and social media campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://piedmontave.com/eleve-restaurant-brand-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CitySolve Urban Race; High Trek Adventure &#8211; Lead Generation</title>
		<link>http://piedmontave.com/citysolve-urban-race-high-trek-adventure-berkeley-ca/</link>
		<comments>http://piedmontave.com/citysolve-urban-race-high-trek-adventure-berkeley-ca/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://piedmontaveconsulting.com/nextstep/?p=445</guid>
		<description><![CDATA[Advised on hiring employees, paid interns, and non-paid interns to expand the business nationally. Advised on technology solutions like Basecamp, Salesforce, and Google Applications for account team collaboration and cross-country expansion.]]></description>
			<content:encoded><![CDATA[<p>Advised on hiring employees, paid interns, and non-paid interns to expand the business nationally. Advised on technology solutions like Basecamp, Salesforce, and Google Applications for account team collaboration and cross-country expansion.</p>
]]></content:encoded>
			<wfw:commentRss>http://piedmontave.com/citysolve-urban-race-high-trek-adventure-berkeley-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

